10112 Penryn Forest Trail
Active The Jasmine floor plan, D.R. Horton’s newest 4 bedroom floorplan is a spacious two-story home offering 1,719 square feet of thoughtfully designed living space, complete with a two-car garage and 2.5 bathrooms. As you enter the home, you’re greeted by a charming front foyer that leads into the open-concept dining, living, and kitchen area, perfect for modern living and entertaining. The kitchen is a highlight, featuring a large island for additional storage and seating, as well as a walk-in pantry for added convenience. As you head upstairs, the second story reveals a functional layout that suits families of all sizes. At the back of the home, the private primary bedroom provides a peaceful retreat with two large windows that offer plenty of natural light.
The Jasmine floor plan strikes the perfect balance of style, comfort, and practicality, making it the ideal home for your family. Don’t miss out on the opportunity to make the Jasmine your new home today!
| Price: | 319,990 |
|---|---|
| Address: | 10112 Penryn Forest Trail |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77051 |
| Subdivision: | Grand West |
| MLS: | 10780856 |
| Year Built: | 2025 |
| Square Feet: | 1,719 |
| Acres: | 0.078 |
| Lot Square Feet: | 0.078 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 3.0924 |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Microwave, Dishwasher |
| directions: | From downtown, take I-45 South and exit 288 South. Exit Airport Blvd and turn left. Turn left on Amherst Meadow Ln. Model Home is on the right. |
| highSchool: | Worthing High School |
| livingArea: | 1719 |
| builderName: | DR Horton |
| censusTract: | 3313 |
| disclosures: | Mud |
| fireplaceYN: | no |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.078 |
| waterSource: | Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Survey |
| poolPrivateYN: | no |
| priceAcreList: | 4102435.9 |
| priceSqFtList: | 186.15 |
| structureType: | Free Standing |
| associationFee: | 1350 |
| completionDate: | 2026-01-12T00:00:00+00:00 |
| openHouseCount: | 3 |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 423 |
| yearBuiltSource: | Builder |
| attachedGarageYN: | yes |
| elementarySchool: | Reynolds Elementary School (Houston) |
| interiorFeatures: | All Bedrooms Up |
| lotPriceSqFtList: | 94.2 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 3397.68 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Attucks Middle School |
| openHousePublicCount: | 3 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Cement Siding |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 186.15 |
| masterPlannedCommunityYN: | no |
| greenBuildingVerificationType: | HERS Index Score |

















Listed by: Exclusive Prime Realty, LLC +1 (832) 538-0651. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker