10116 Penryn Forest Trail
Active Welcome to the Hibiscus floor plan, a spacious two-story home that spans 1,486 square feet and includes a two-car garage. As you step inside, you’ll be greeted by a charming front foyer that leads into the open-concept dining, living, and kitchen area, creating a welcoming and functional space for family gatherings and entertaining. The kitchen features a large island that offers additional storage and seating, making it a perfect hub for meal preparation and casual dining. The Hibiscus floor plan offers the perfect balance of modern design, functional living spaces, and comfort, making it the ideal home for families. Donβt miss out on the opportunity to make the Hibiscus your new home today!
| Price: | 279,990 |
|---|---|
| Address: | 10116 Penryn Forest Trail |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77051 |
| Subdivision: | Grand West |
| MLS: | 49595110 |
| Year Built: | 2025 |
| Square Feet: | 1,486 |
| Acres: | 0.078 |
| Lot Square Feet: | 0.078 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 3.0924 |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Trash Compactor, Microwave, Dishwasher |
| directions: | From Downtown take I-45 South and exit 288 South. Exit Airport Blvd. and turn left. Turn left on Amherst Meadow Ln. and the model home is on the right. |
| highSchool: | Worthing High School |
| livingArea: | 1486 |
| builderName: | DR Horton |
| censusTract: | 3313 |
| disclosures: | Mud |
| fireplaceYN: | no |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.0782 |
| waterSource: | Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Survey |
| poolPrivateYN: | no |
| priceAcreList: | 3580434.78 |
| priceSqFtList: | 188.42 |
| structureType: | Free Standing |
| associationFee: | 1350 |
| completionDate: | 2025-12-19T00:00:00+00:00 |
| openHouseCount: | 3 |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 423 |
| yearBuiltSource: | Builder |
| attachedGarageYN: | yes |
| elementarySchool: | Reynolds Elementary School (Houston) |
| interiorFeatures: | All Bedrooms Up |
| lotPriceSqFtList: | 76.02 |
| foundationDetails: | Pillar/Post/Pier, Slab |
| lotSizeSquareFeet: | 3406.392 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Attucks Middle School |
| openHousePublicCount: | 3 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Cement Siding |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 188.42 |
| masterPlannedCommunityYN: | no |
















Listed by: Exclusive Prime Realty, LLC +1 (832) 538-0651. Β© 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker