2816 Milton Lodge Lane
Active Welcome to the Iris floor plan, a stunning two-story home offering 1,586 square feet of thoughtfully designed living space, complete with a spacious two-car garage. As you enter, you’re greeted by the open-concept dining and kitchen area, where the kitchen features a large island that provides additional seating and storage, making it the heart of the home. The living room is located just off the kitchen, offering plenty of natural light with three large windows that look out to the backyard. Upstairs, the Iris floor plan provides ample living space with a spacious game room, ideal for family fun or additional entertainment.
| Price: | 311,990 |
|---|---|
| Address: | 2816 Milton Lodge Lane |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77051 |
| Subdivision: | Grand West |
| MLS: | 20754567 |
| Year Built: | 2025 |
| Square Feet: | 1,586 |
| Acres: | 0.078 |
| Lot Square Feet: | 0.078 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 3.0924 |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Trash Compactor, Microwave, Dishwasher |
| directions: | From Downtown take I-45 South and exit 288 South. Exit Airport Blvd. and turn left. Turn left on Amherst Meadow Ln. and the model home is on the right. |
| highSchool: | Worthing High School |
| livingArea: | 1586 |
| builderName: | DR Horton |
| censusTract: | 3313 |
| disclosures: | Mud |
| fireplaceYN: | no |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.0782 |
| waterSource: | Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Survey |
| poolPrivateYN: | no |
| priceAcreList: | 3989641.94 |
| priceSqFtList: | 196.72 |
| structureType: | Free Standing |
| associationFee: | 1350 |
| completionDate: | 2025-12-01T00:00:00+00:00 |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 423 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Builder |
| attachedGarageYN: | yes |
| elementarySchool: | Reynolds Elementary School (Houston) |
| interiorFeatures: | All Bedrooms Up |
| lotPriceSqFtList: | 91.55 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 3406.392 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Attucks Middle School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Cement Siding |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 196.72 |
| masterPlannedCommunityYN: | no |
| greenBuildingVerificationType: | HERS Index Score |










Listed by: Exclusive Prime Realty, LLC +1 (832) 538-0651. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker